Web Server Statistics for mobltaj.irProgram started on Fri, Nov 21 2025 at 3:49 PM.
Analyzed requests from Mon, Jun 16 2025 at 9:33 AM to Fri, Nov 21 2025 at 2:40 PM (158.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 21 2025 at 3:49 PM.
Successful requests: 15,347 (485)
Average successful requests per day: 96 (69)
Successful requests for pages: 5,191 (109)
Average successful requests for pages per day: 32 (15)
Failed requests: 47,222 (394)
Redirected requests: 18,391 (214)
Distinct files requested: 7,276 (13,494)
Distinct hosts served: 1,758 (3,197)
Data transferred: 91.31 megabytes (2.45 megabytes)
Average data transferred per day: 591.00 kilobytes (359.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 1925 | 1006 | ![]() ![]() ![]() |
| Jul 2025 | 433 | 167 | ![]() ![]() |
| Aug 2025 | 3354 | 1230 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2025 | 4129 | 964 | ![]() ![]() ![]() |
| Oct 2025 | 3343 | 1288 | ![]() ![]() |
| Nov 2025 | 2163 | 536 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (1,288 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1833 | 674 | ![]() ![]() ![]() ![]() |
| Mon | 3373 | 909 | ![]() ![]() ![]() |
| Tue | 2156 | 567 | ![]() ![]() ![]() ![]() |
| Wed | 2497 | 1039 | ![]() ![]() ![]() |
| Thu | 2668 | 1050 | ![]() ![]() ![]() |
| Fri | 1509 | 513 | ![]() ![]() ![]() |
| Sat | 1311 | 439 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 851 | 351 | ![]() ![]() |
| 1 | 444 | 148 | ![]() |
| 2 | 549 | 254 | ![]() ![]() ![]() |
| 3 | 556 | 199 | ![]() ![]() |
| 4 | 466 | 102 | ![]() ![]() |
| 5 | 615 | 207 | ![]() ![]() ![]() |
| 6 | 482 | 130 | ![]() ![]() ![]() |
| 7 | 1643 | 755 | ![]() ![]() ![]() |
| 8 | 549 | 139 | ![]() ![]() ![]() |
| 9 | 860 | 174 | ![]() ![]() |
| 10 | 630 | 99 | ![]() ![]() |
| 11 | 645 | 189 | ![]() ![]() |
| 12 | 412 | 107 | ![]() ![]() |
| 13 | 751 | 419 | ![]() ![]() ![]() |
| 14 | 602 | 267 | ![]() ![]() ![]() |
| 15 | 599 | 197 | ![]() ![]() |
| 16 | 596 | 195 | ![]() ![]() |
| 17 | 578 | 239 | ![]() ![]() |
| 18 | 605 | 65 | ![]() |
| 19 | 496 | 127 | ![]() ![]() ![]() |
| 20 | 643 | 277 | ![]() ![]() ![]() |
| 21 | 612 | 213 | ![]() ![]() ![]() |
| 22 | 662 | 285 | ![]() ![]() ![]() ![]() |
| 23 | 501 | 53 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15347 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3909 | 0.08% | 185.88 |
| 1621 | 1.41% | 192.168 |
| 1007 | 0.46% | 173.249 |
| 979 | 7.74% | 52 |
| 714 | 5.51% | 13 |
| 569 | 4.91% | 40 |
| 441 | 139.59 | |
| 399 | 2.03% | 5 |
| 378 | 0.09% | 196.251 |
| 330 | 2.60% | 103 |
| 322 | 9.60% | 188.143 |
| 288 | 2.53% | 135.220 |
| 246 | 2.03% | 4 |
| 211 | 1.83% | 146.70 |
| 193 | 1.47% | 20 |
| 180 | 0.37% | 51 |
| 150 | 4.16% | 216.244 |
| 140 | 0.24% | 46 |
| 126 | 0.95% | 43 |
| 126 | 1.09% | 74 |
| 3018 | 50.89% | [not listed: 588 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 901 | http://mobltaj.ir/ |
| 351 | http://mail.mobltaj.ir/ |
| 335 | http://www.mobltaj.ir/ |
| 34 | https://www.google.com/ |
| 16 | https://duckduckgo.com/ |
| 14 | https://www.google.fr/ |
| 12 | https://www.yahoo.com/ |
| 10 | https://www.bing.com/ |
| 10 | https://www.google.co.uk/ |
| 10 | https://www.google.de/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 997 | 514 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 370 | 366 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 322 | 322 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 332 | 182 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 105 | 94 | Go-http-client/1.1 |
| 89 | 75 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 150 | 39 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 24 | 22 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 15 | 15 | python-requests/2.32.3 |
| 282 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 8 | 7 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 5 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 4 | 3 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 3 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 3 | 2 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 7.0b; Linux x86_64; Trident/5.0; X11) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 8.0; Linux x86_64; .NET CLR 2.0.1350; X11) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 9 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 8785 | 26 | [not listed: 144 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4075 | 1208 | Safari |
| 3818 | 1177 | Safari/537 | |
| 50 | 18 | Safari/604 | |
| 7 | 7 | Safari/534 | |
| 116 | 3 | Safari/605 | |
| 2 | 2 | Safari/535 | |
| 42 | 1 | Safari/618 | |
| 2 | 1158 | 342 | Firefox |
| 519 | 322 | Firefox/126 | |
| 282 | 8 | Firefox/91 | |
| 6 | 6 | Firefox/77 | |
| 1 | 1 | Firefox/14 | |
| 1 | 1 | Firefox/15 | |
| 1 | 1 | Firefox/18 | |
| 73 | 1 | Firefox/129 | |
| 1 | 1 | Firefox/22 | |
| 1 | 1 | Firefox/79 | |
| 3 | 608 | 115 | Netscape (compatible) |
| 4 | 105 | 94 | Go-http-client |
| 105 | 94 | Go-http-client/1 | |
| 5 | 18 | 15 | python-requests |
| 18 | 15 | python-requests/2 | |
| 6 | 3 | 2 | MSIE |
| 2 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 7 | 1 | 1 | PycURL |
| 1 | 1 | PycURL/7 | |
| 5640 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1821 | 953 | Unix |
| 1819 | 953 | Linux | |
| 2 | 0 | Other Unix | |
| 2 | 2493 | 564 | Windows |
| 378 | 370 | Unknown Windows | |
| 2114 | 194 | Windows NT | |
| 1 | 0 | Windows XP | |
| 3 | 6261 | 150 | OS unknown |
| 4 | 154 | 75 | Known robots |
| 5 | 879 | 35 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15347 | 200 OK |
| 16414 | 301 Document moved permanently |
| 1977 | 302 Document found elsewhere |
| 16 | 400 Bad request |
| 287 | 403 Access forbidden |
| 46533 | 404 Document not found |
| 103 | 405 Method not allowed |
| 83 | 409 Request conflicts with state of resource |
| 196 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2905 | |
| 1B- 10B | 41 | |
| 11B- 100B | 4370 | 0.11% |
| 101B- 1kB | 3114 | 0.98% |
| 1kB- 10kB | 3304 | 12.46% |
| 10kB-100kB | 1495 | 64.92% |
| 100kB- 1MB | 118 | 21.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5191 | 51.16% | [directories] |
| 639 | 44.97% | [no extension] |
| 26 | 1.99% | .js [JavaScript code] |
| 8543 | 0.96% | .php [PHP] |
| 23 | 0.80% | .css [Cascading Style Sheets] |
| 925 | 0.13% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 477 | 44.35% | /wp-json/ |
| 2518 | 17.82% | /wp-includes/ |
| 997 | 12.30% | /wp-admin/ |
| 1904 | 5.42% | /wp-content/ |
| 8683 | 2.81% | [root directory] |
| 57 | 1.84% | /6-%d8%aa%d9%81%d8%a7%d9%88%d8%aa-%d9%81%d9%88%d9%85-%d8%b3%d8%b1%d8%af-%d9%88-%d9%81%d9%88%d9%85-%da%af%d8%b1%d9%85-%d8%af%d8%b1-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86/ |
| 12 | 1.63% | /feed/ |
| 38 | 1.55% | /tolidi-mobl-esfahan/ |
| 17 | 0.53% | /%d8%a2%db%8c%d8%a7-%d8%aa%d8%b9%d9%85%db%8c%d8%b1-%d9%85%d8%a8%d9%84-%d8%a8%d9%87-%d8%b5%d8%b1%d9%81%d9%87-%d8%a7%d8%b3%d8%aa%d8%9f/ |
| 17 | 0.52% | /%d9%85%d9%82%d8%a7%db%8c%d8%b3%d9%87-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86-%d9%81%d8%b1%d8%a7%d9%86%d8%b3%d9%88%db%8c-%d9%88-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86-%d8%a7%d8%b3%da%a9%d8%a7%d9%86%d8%af/ |
| 10 | 0.48% | /%D8%AA%D8%B9%D9%85%DB%8C%D8%B1-%D9%88-%D9%86%DA%AF%D9%87%D8%AF%D8%A7%D8%B1%DB%8C-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86/ |
| 10 | 0.47% | /%D8%AF%DA%A9%D9%88%D8%B1%D8%A7%D8%B3%DB%8C%D9%88%D9%86-%D9%85%D9%86%D8%B2%D9%84/ |
| 13 | 0.43% | /%d8%a2%d8%b4%d9%86%d8%a7%db%8c%db%8c-%d8%a8%d8%a7-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86-%d8%a7%d8%b3%da%a9%d8%a7%d9%86%d8%af%db%8c%d9%86%d8%a7%d9%88%db%8c/ |
| 13 | 0.42% | /%d8%a2%d8%b4%d9%86%d8%a7%db%8c%db%8c-%d8%a8%d8%a7-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86-%d9%81%d8%b1%d8%a7%d9%86%d8%b3%d9%88%db%8c/ |
| 13 | 0.42% | /10-%d9%86%da%a9%d8%aa%d9%87-%d8%a8%d8%b1%d8%a7%db%8c-%d8%ae%d8%b1%db%8c%d8%af-%d9%85%d8%a8%d9%84-%d8%b1%d8%a7%d8%ad%d8%aa%db%8c/ |
| 13 | 0.42% | /%d8%ae%d8%af%d9%85%d8%a7%d8%aa-%d8%aa%d8%b9%d9%85%db%8c%d8%b1-%d9%85%d8%a8%d9%84/ |
| 13 | 0.42% | /%d8%a2%d8%b4%d9%86%d8%a7%db%8c%db%8c-%d8%a8%d8%a7-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86-%da%a9%d9%84%d8%a7%d8%b3%db%8c%da%a9/ |
| 13 | 0.42% | /%d8%b1%d9%88%d8%b4-%d9%87%d8%a7%db%8c-%d9%86%da%af%d9%87%d8%af%d8%a7%d8%b1%db%8c-%d8%a7%d8%b2-%d9%85%d8%a8%d9%84-%da%86%d8%b1%d9%85/ |
| 13 | 0.41% | /%d9%85%d8%b2%d8%a7%db%8c%d8%a7-%d9%88-%d9%85%d8%b9%d8%a7%db%8c%d8%a8-%d8%a7%d9%86%d9%88%d8%a7%d8%b9-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86/ |
| 10 | 0.40% | /%D9%85%D8%B2%D8%A7%DB%8C%D8%A7-%D9%88-%D9%85%D8%B9%D8%A7%DB%8C%D8%A8-%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86/ |
| 13 | 0.40% | /%d9%85%d8%b1%d8%a7%d8%ad%d9%84-%d8%b4%d8%b3%d8%aa-%d8%b4%d9%88%db%8c-%d8%a7%d9%86%d9%88%d8%a7%d8%b9-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86/ |
| 10 | 0.39% | /%D9%85%D9%82%D8%A7%DB%8C%D8%B3%D9%87-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86-%D9%81%D8%B1%D8%A7%D9%86%D8%B3%D9%88%DB%8C-%D9%88-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86-%D8%A7%D8%B3%DA%A9%D8%A7%D9%86%D8%AF/ |
| 10 | 0.39% | /%D9%85%D8%B1%D8%A7%D8%AD%D9%84-%D8%B4%D8%B3%D8%AA-%D8%B4%D9%88%DB%8C-%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86/ |
| 13 | 0.38% | /%d8%aa%d8%a3%d8%ab%db%8c%d8%b1-%d8%b1%d9%86%da%af-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86-%d8%af%d8%b1-%d8%af%da%a9%d9%88%d8%b1%d8%a7%d8%b3%db%8c%d9%88%d9%86-%d9%85%d9%86%d8%b2%d9%84/ |
| 5 | 0.37% | /search/ |
| 13 | 0.37% | /%d8%aa%d8%b1%d9%81%d9%86%d8%af-%d9%88-%d9%86%da%a9%d8%a7%d8%aa-%d8%a8%d8%b1%d8%a7%db%8c-%d8%aa%d8%b9%d9%85%db%8c%d8%b1-%d9%85%d9%88%d9%82%d8%aa-%d9%85%d8%a8%d9%84/ |
| 10 | 0.36% | /%D8%AA%D8%B1%D9%81%D9%86%D8%AF-%D9%88-%D9%86%DA%A9%D8%A7%D8%AA-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%AA%D8%B9%D9%85%DB%8C%D8%B1-%D9%85%D9%88%D9%82%D8%AA-%D9%85%D8%A8%D9%84/ |
| 13 | 0.31% | /%d8%af%d8%b1%d8%a8%d8%a7%d8%b1%d9%87-%d9%85%d8%a7/ |
| 13 | 0.30% | /%d9%88%d8%a8%d9%84%d8%a7%da%af/ |
| 9 | 0.30% | /%D9%88%D8%A8%D9%84%D8%A7%DA%AF/ |
| 13 | 0.29% | /%d9%86%d9%85%d9%88%d9%86%d9%87-%da%a9%d8%a7%d8%b1-%d9%87%d8%a7/ |
| 13 | 0.26% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 9 | 0.26% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 315 | 0.24% | /.well-known/ |
| 2 | 0.23% | http:// |
| 3 | 0.20% | /6-%D8%AA%D9%81%D8%A7%D9%88%D8%AA-%D9%81%D9%88%D9%85-%D8%B3%D8%B1%D8%AF-%D9%88-%D9%81%D9%88%D9%85-%DA%AF%D8%B1%D9%85-%D8%AF%D8%B1-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86/ |
| 10 | 0.19% | /%d8%af%da%a9%d9%88%d8%b1%d8%a7%d8%b3%db%8c%d9%88%d9%86-%d9%85%d9%86%d8%b2%d9%84/ |
| 10 | 0.19% | /%d8%aa%d8%b9%d9%85%db%8c%d8%b1-%d9%88-%d9%86%da%af%d9%87%d8%af%d8%a7%d8%b1%db%8c-%d9%85%d8%a8%d9%84%d9%85%d8%a7%d9%86/ |
| 3 | 0.18% | /%D8%A2%DB%8C%D8%A7-%D8%AA%D8%B9%D9%85%DB%8C%D8%B1-%D9%85%D8%A8%D9%84-%D8%A8%D9%87-%D8%B5%D8%B1%D9%81%D9%87-%D8%A7%D8%B3%D8%AA%D8%9F/ |
| 3 | 0.17% | /%D8%AA%D8%A3%D8%AB%DB%8C%D8%B1-%D8%B1%D9%86%DA%AF-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86-%D8%AF%D8%B1-%D8%AF%DA%A9%D9%88%D8%B1%D8%A7%D8%B3%DB%8C%D9%88%D9%86-%D9%85%D9%86%D8%B2%D9%84/ |
| 2 | 0.16% | /%D8%A2%D8%B4%D9%86%D8%A7%DB%8C%DB%8C-%D8%A8%D8%A7-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86-%D8%A7%D8%B3%DA%A9%D8%A7%D9%86%D8%AF%DB%8C%D9%86%D8%A7%D9%88%DB%8C/ |
| 2 | 0.15% | /%D8%B1%D9%88%D8%B4-%D9%87%D8%A7%DB%8C-%D9%86%DA%AF%D9%87%D8%AF%D8%A7%D8%B1%DB%8C-%D8%A7%D8%B2-%D9%85%D8%A8%D9%84-%DA%86%D8%B1%D9%85/ |
| 2 | 0.15% | /%D8%A2%D8%B4%D9%86%D8%A7%DB%8C%DB%8C-%D8%A8%D8%A7-%D9%85%D8%A8%D9%84%D9%85%D8%A7%D9%86-%DA%A9%D9%84%D8%A7%D8%B3%DB%8C%DA%A9/ |
