Web Server Statistics for mobltaj.irProgram started on Sat, Jun 28 2025 at 7:09 AM.
Analyzed requests from Mon, Jun 16 2025 at 9:33 AM to Fri, Jun 27 2025 at 11:37 PM (11.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 28 2025 at 7:09 AM.
Successful requests: 1,925 (1,639)
Average successful requests per day: 166 (234)
Successful requests for pages: 1,006 (882)
Average successful requests for pages per day: 86 (125)
Failed requests: 3,289 (418)
Redirected requests: 723 (39)
Distinct files requested: 1,444 (2,906)
Distinct hosts served: 55 (206)
Data transferred: 3.08 megabytes (2.73 megabytes)
Average data transferred per day: 272.58 kilobytes (399.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 1925 | 1006 | ![]() ![]() |
Busiest month: Jun 2025 (1,006 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 76 | 65 | ![]() ![]() |
| Mon | 259 | 168 | ![]() ![]() |
| Tue | 121 | 62 | ![]() ![]() |
| Wed | 271 | 143 | ![]() ![]() |
| Thu | 1076 | 534 | ![]() ![]() |
| Fri | 53 | 6 | ![]() |
| Sat | 69 | 28 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 63 | 50 | ![]() |
| 1 | 41 | 18 | ![]() |
| 2 | 138 | 122 | ![]() ![]() |
| 3 | 119 | 60 | ![]() |
| 4 | 21 | 4 | ![]() |
| 5 | 138 | 119 | ![]() |
| 6 | 10 | 0 | |
| 7 | 1014 | 514 | ![]() ![]() ![]() |
| 8 | 12 | 0 | |
| 9 | 56 | 0 | |
| 10 | 28 | 3 | ![]() |
| 11 | 7 | 0 | |
| 12 | 8 | 1 | ![]() |
| 13 | 10 | 1 | ![]() |
| 14 | 73 | 61 | ![]() ![]() |
| 15 | 62 | 22 | ![]() |
| 16 | 17 | 0 | |
| 17 | 13 | 1 | ![]() |
| 18 | 3 | 0 | |
| 19 | 10 | 0 | |
| 20 | 12 | 0 | |
| 21 | 37 | 18 | ![]() |
| 22 | 26 | 12 | ![]() |
| 23 | 7 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1925 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 997 | 13.65% | 173.249 |
| 318 | 0.10% | 192.168 |
| 235 | 39.61% | 52 |
| 194 | 29.02% | 13 |
| 110 | 1.61% | 196.251 |
| 24 | 0.37% | 185.108 |
| 8 | 0.03% | 66.249 |
| 7 | 2.36% | 40 |
| 3 | 0.01% | 54 |
| 3 | 0.01% | 23 |
| 3 | 0.01% | 144.76 |
| 3 | 0.04% | 202.8 |
| 3 | 7.79% | 43 |
| 2 | 0.01% | 3 |
| 1 | 0.05% | 16 |
| 1 | 18 | |
| 1 | 185.177 | |
| 1 | 0.05% | 158.69 |
| 1 | 80.94 | |
| 1 | 0.05% | 2 |
| 9 | 5.26% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 997 | 514 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 110 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 24 | 22 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 364 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1146 | 596 | Safari |
| 1142 | 596 | Safari/537 | |
| 2 | 4 | 2 | Firefox |
| 1 | 1 | Firefox/91 | |
| 1 | 1 | Firefox/77 | |
| 347 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1023 | 537 | Unix |
| 1023 | 537 | Linux | |
| 2 | 112 | 60 | Windows |
| 111 | 60 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 3 | 10 | 1 | Macintosh |
| 4 | 6 | 0 | Known robots |
| 5 | 346 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1925 | 200 OK |
| 638 | 301 Document moved permanently |
| 85 | 302 Document found elsewhere |
| 50 | 403 Access forbidden |
| 3068 | 404 Document not found |
| 17 | 405 Method not allowed |
| 2 | 409 Request conflicts with state of resource |
| 152 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 633 | |
| 1B- 10B | 15 | |
| 11B- 100B | 119 | 0.26% |
| 101B- 1kB | 743 | 10.50% |
| 1kB- 10kB | 350 | 29.79% |
| 10kB-100kB | 65 | 59.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1006 | 80.21% | [directories] |
| 5 | 12.99% | .js [JavaScript code] |
| 838 | 6.27% | .php [PHP] |
| 2 | 0.28% | .php4 |
| 54 | 0.14% | [no extension] |
| 20 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 379 | 59.09% | /wp-includes/ |
| 83 | 21.48% | /wp-admin/ |
| 1071 | 18.58% | /wp-content/ |
| 78 | 0.68% | /.well-known/ |
| 313 | 0.12% | [root directory] |
| 1 | 0.05% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 285 | Jun/27/25 11:37 PM | /wp-cron.php | |
| 1640 | 100% | Jun/27/25 11:37 PM | [not listed: 1,159 files] |