Usage Statistics for mobltaj.ir

Summary Period: October 2025
Generated 01-Nov-2025 08:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 24491
Total Files 3343
Total Pages 5227
Total Visits 883
Total KBytes 846661
Total Unique Sites 894
Total Unique URLs 497
Total Unique Referrers 25
Total Unique User Agents 408
. Avg Max
Hits per Hour 32 1397
Hits per Day 790 3316
Files per Day 107 419
Pages per Day 168 915
Sites per Day 28 154
Visits per Day 28 58
KBytes per Day 27312 113952
Hits by Response Code
Code 200 - OK 13.65% 3343
Code 301 - Moved Permanently 30.35% 7432
Code 302 - Found 0.99% 242
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.19% 47
Code 404 - Not Found 54.67% 13389
Code 405 - Method Not Allowed 0.08% 19
Code 409 - Conflict 0.03% 8
Code 500 - Internal Server Error 0.03% 7

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 228 0.93% 202 6.04% 24 0.46% 24 2.72% 154 17.23% 392 0.05%
2 437 1.78% 80 2.39% 23 0.44% 22 2.49% 66 7.38% 10586 1.25%
3 236 0.96% 38 1.14% 19 0.36% 19 2.15% 22 2.46% 7069 0.83%
4 83 0.34% 31 0.93% 21 0.40% 19 2.15% 25 2.80% 628 0.07%
5 621 2.54% 168 5.03% 20 0.38% 19 2.15% 90 10.07% 12816 1.51%
6 1662 6.79% 140 4.19% 435 8.32% 32 3.62% 34 3.80% 57740 6.82%
7 1745 7.13% 239 7.15% 557 10.66% 33 3.74% 30 3.36% 59978 7.08%
8 1219 4.98% 419 12.53% 915 17.51% 58 6.57% 28 3.13% 38147 4.51%
9 323 1.32% 68 2.03% 71 1.36% 34 3.85% 33 3.69% 14610 1.73%
10 118 0.48% 70 2.09% 61 1.17% 29 3.28% 30 3.36% 715 0.08%
11 141 0.58% 72 2.15% 66 1.26% 34 3.85% 34 3.80% 473 0.06%
12 504 2.06% 66 1.97% 60 1.15% 32 3.62% 30 3.36% 24387 2.88%
13 296 1.21% 93 2.78% 72 1.38% 27 3.06% 25 2.80% 8729 1.03%
14 504 2.06% 77 2.30% 75 1.43% 32 3.62% 34 3.80% 21986 2.60%
15 336 1.37% 140 4.19% 68 1.30% 30 3.40% 73 8.17% 9312 1.10%
16 1147 4.68% 135 4.04% 174 3.33% 53 6.00% 60 6.71% 59065 6.98%
17 1867 7.62% 114 3.41% 392 7.50% 30 3.40% 36 4.03% 65898 7.78%
18 1679 6.86% 148 4.43% 477 9.13% 27 3.06% 35 3.91% 60970 7.20%
19 194 0.79% 27 0.81% 37 0.71% 24 2.72% 25 2.80% 8198 0.97%
20 163 0.67% 29 0.87% 36 0.69% 28 3.17% 32 3.58% 7846 0.93%
21 3316 13.54% 265 7.93% 713 13.64% 27 3.06% 89 9.96% 113952 13.46%
22 738 3.01% 178 5.32% 125 2.39% 36 4.08% 35 3.91% 23531 2.78%
23 468 1.91% 55 1.65% 35 0.67% 24 2.72% 31 3.47% 23798 2.81%
24 3269 13.35% 136 4.07% 421 8.05% 29 3.28% 31 3.47% 83781 9.90%
25 650 2.65% 71 2.12% 63 1.21% 25 2.83% 34 3.80% 22768 2.69%
26 784 3.20% 54 1.62% 60 1.15% 21 2.38% 23 2.57% 31202 3.69%
27 384 1.57% 52 1.56% 53 1.01% 24 2.72% 28 3.13% 18167 2.15%
28 439 1.79% 37 1.11% 51 0.98% 18 2.04% 20 2.24% 15414 1.82%
29 46 0.19% 22 0.66% 22 0.42% 22 2.49% 26 2.91% 334 0.04%
30 429 1.75% 46 1.38% 30 0.57% 27 3.06% 34 3.80% 17989 2.12%
31 465 1.90% 71 2.12% 51 0.98% 25 2.83% 27 3.02% 26182 3.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1918 7.83% 6 195 5.83% 16 500 9.57% 2236 69312 8.19%
1 8 263 1.07% 2 68 2.03% 1 56 1.07% 313 9693 1.14%
2 58 1823 7.44% 4 137 4.10% 13 412 7.88% 1995 61844 7.30%
3 48 1497 6.11% 3 105 3.14% 11 366 7.00% 1585 49130 5.80%
4 11 354 1.45% 1 60 1.79% 1 32 0.61% 537 16639 1.97%
5 35 1093 4.46% 2 92 2.75% 7 230 4.40% 1259 39040 4.61%
6 29 914 3.73% 3 116 3.47% 7 239 4.57% 1102 34150 4.03%
7 27 863 3.52% 2 90 2.69% 1 55 1.05% 1097 33995 4.02%
8 34 1061 4.33% 3 111 3.32% 2 86 1.65% 1152 35724 4.22%
9 12 398 1.63% 2 89 2.66% 1 55 1.05% 347 10760 1.27%
10 30 941 3.84% 5 165 4.94% 4 128 2.45% 1380 42766 5.05%
11 23 733 2.99% 5 181 5.41% 5 178 3.41% 510 15802 1.87%
12 24 751 3.07% 4 125 3.74% 3 100 1.91% 1065 33023 3.90%
13 46 1426 5.82% 14 453 13.55% 29 928 17.75% 1067 33071 3.91%
14 30 948 3.87% 3 93 2.78% 1 41 0.78% 903 27999 3.31%
15 33 1044 4.26% 3 121 3.62% 2 75 1.43% 1208 37462 4.42%
16 34 1054 4.30% 4 130 3.89% 2 64 1.22% 791 24510 2.89%
17 85 2642 10.79% 9 290 8.67% 17 555 10.62% 3724 115441 13.63%
18 8 273 1.11% 3 94 2.81% 2 64 1.22% 316 9790 1.16%
19 18 563 2.30% 2 81 2.42% 0 30 0.57% 350 10861 1.28%
20 49 1519 6.20% 4 125 3.74% 11 355 6.79% 1762 54627 6.45%
21 10 335 1.37% 2 88 2.63% 1 58 1.11% 302 9347 1.10%
22 57 1769 7.22% 8 262 7.84% 18 564 10.79% 1879 58252 6.88%
23 9 309 1.26% 2 72 2.15% 1 56 1.07% 433 13423 1.59%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 1209 4.94% 23 0.00% /wp-cron.php
2 406 1.66% 95 0.01% /xmlrpc.php
3 135 0.55% 15 0.00% /robots.txt
4 133 0.54% 9983 1.18% /wp-json/wp/v2/posts
5 41 0.17% 185 0.02% /wp-includes/fonts/
6 39 0.16% 0 0.00% /wp-content/
7 28 0.11% 241 0.03% /wp-content/uploads/
8 27 0.11% 593 0.07% /
9 25 0.10% 32 0.00% /wp-content/upgrade/
10 25 0.10% 74 0.01% /wp-includes/style-engine/
11 25 0.10% 193 0.02% /wp-includes/widgets/
12 24 0.10% 107 0.01% /wp-includes/IXR/
13 23 0.09% 59 0.01% /wp-admin/css/colors/blue/
14 23 0.09% 686 0.08% /wp-admin/includes/
15 22 0.09% 34 0.00% /wp-includes/Text/Diff/Renderer/
16 21 0.09% 136 0.02% /wp-includes/block-supports/
17 20 0.08% 128 0.02% /wp-includes/ID3/
18 20 0.08% 71 0.01% /wp-includes/rest-api/
19 18 0.07% 374 0.04% /wp-admin/images/
20 18 0.07% 26 0.00% /wp-admin/maint/
21 18 0.07% 34 0.00% /wp-includes/Text/
22 18 0.07% 81 0.01% /wp-includes/assets/
23 17 0.07% 40 0.00% /wp-includes/js/crop/
24 16 0.07% 24 0.00% /.well-known/
25 16 0.07% 27 0.00% /.well-known/acme-challenge/
26 15 0.06% 452 0.05% /6-تفاوت-فوم-سرد-و-فوم-گرم-در-مبلمان/
27 15 0.06% 47 0.01% /wp-includes/pomo/
28 14 0.06% 297 0.04% /wp-admin/css/
29 14 0.06% 78 0.01% /wp-content/plugins/
30 13 0.05% 830 0.10% /wp-includes/

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 133 0.54% 9983 1.18% /wp-json/wp/v2/posts
2 8 0.03% 838 0.10% /feed/
3 13 0.05% 830 0.10% /wp-includes/
4 23 0.09% 686 0.08% /wp-admin/includes/
5 27 0.11% 593 0.07% /
6 15 0.06% 452 0.05% /6-تفاوت-فوم-سرد-و-فوم-گرم-در-مبلمان/
7 11 0.04% 374 0.04% /tolidi-mobl-esfahan/
8 18 0.07% 374 0.04% /wp-admin/images/
9 2 0.01% 307 0.04% /تعمیر-و-نگهداری-مبلمان/feed/
10 12 0.05% 304 0.04% /wp-admin/js/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 27 0.11% 538 70.05% /
2 133 0.54% 133 17.32% /wp-json/wp/v2/posts
3 8 0.03% 11 1.43% /feed/
4 18 0.07% 8 1.04% /wp-admin/maint/
5 28 0.11% 7 0.91% /wp-content/uploads/
6 39 0.16% 6 0.78% /wp-content/
7 16 0.07% 3 0.39% /.well-known/acme-challenge/
8 14 0.06% 3 0.39% /wp-admin/css/
9 16 0.07% 2 0.26% /.well-known/
10 12 0.05% 2 0.26% /wp-includes/html-api/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 27 0.11% 526 68.22% /
2 133 0.54% 133 17.25% /wp-json/wp/v2/posts
3 25 0.10% 12 1.56% /wp-includes/widgets/
4 8 0.03% 11 1.43% /feed/
5 18 0.07% 7 0.91% /wp-admin/maint/
6 25 0.10% 7 0.91% /wp-content/upgrade/
7 41 0.17% 5 0.65% /wp-includes/fonts/
8 8 0.03% 5 0.65% /wp-includes/rest-api/fields/
9 39 0.16% 4 0.52% /wp-content/
10 6 0.02% 3 0.39% /wp-includes/blocks/comments/

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% 146.70.160.254
2 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% 146.70.178.118
3 1377 5.62% 42 1.26% 48415 5.72% 1 0.11% 146.70.178.252
4 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% unn-138-199-19-168.datapacket.com
5 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% unn-149-88-19-85.datapacket.com
6 1375 5.61% 42 1.26% 48345 5.71% 1 0.11% 146.70.178.254
7 1375 5.61% 42 1.26% 48345 5.71% 1 0.11% 188.95.65.43
8 1244 5.08% 1231 36.82% 36 0.00% 3 0.34% server.adverservice.com
9 889 3.63% 367 10.98% 19833 2.34% 36 4.08% 5.45.77.43
10 843 3.44% 2 0.06% 36460 4.31% 2 0.23% 172.190.142.176
11 431 1.76% 3 0.09% 19269 2.28% 1 0.11% 52.169.206.229
12 400 1.63% 7 0.21% 16186 1.91% 3 0.34% 172.192.51.163
13 392 1.60% 11 0.33% 17528 2.07% 3 0.34% 74.176.186.150
14 367 1.50% 1 0.03% 25156 2.97% 1 0.11% 20.39.203.102
15 359 1.47% 1 0.03% 4158 0.49% 1 0.11% ec2-13-38-40-26.eu-west-3.compute.amazonaws.com
16 359 1.47% 1 0.03% 4158 0.49% 1 0.11% ec2-13-60-35-238.eu-north-1.compute.amazonaws.com
17 359 1.47% 1 0.03% 4158 0.49% 1 0.11% ec2-15-229-6-4.sa-east-1.compute.amazonaws.com
18 359 1.47% 1 0.03% 4158 0.49% 1 0.11% ec2-3-74-227-7.eu-central-1.compute.amazonaws.com
19 280 1.14% 1 0.03% 9634 1.14% 1 0.11% 104.41.174.253
20 271 1.11% 1 0.03% 4142 0.49% 2 0.23% ec2-3-27-208-101.ap-southeast-2.compute.amazonaws.com
21 268 1.09% 0 0.00% 9286 1.10% 0 0.00% 20.243.65.50
22 252 1.03% 19 0.57% 15008 1.77% 3 0.34% 13.67.148.78
23 231 0.94% 62 1.85% 9912 1.17% 4 0.45% 13.89.44.164
24 226 0.92% 0 0.00% 14496 1.71% 1 0.11% unn-138-199-42-144.datapacket.com
25 220 0.90% 4 0.12% 14090 1.66% 1 0.11% unn-149-34-240-108.datapacket.com
26 218 0.89% 2 0.06% 14389 1.70% 1 0.11% unn-149-34-240-101.datapacket.com
27 210 0.86% 67 2.00% 9425 1.11% 2 0.23% 40.86.92.94
28 209 0.85% 51 1.53% 9524 1.12% 2 0.23% 20.171.133.67
29 207 0.85% 55 1.65% 9255 1.09% 4 0.45% 52.173.135.100
30 192 0.78% 6 0.18% 6274 0.74% 1 0.11% 4.218.11.42

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% 146.70.160.254
2 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% 146.70.178.118
3 1377 5.62% 42 1.26% 48415 5.72% 1 0.11% 146.70.178.252
4 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% unn-138-199-19-168.datapacket.com
5 1377 5.62% 42 1.26% 48415 5.72% 2 0.23% unn-149-88-19-85.datapacket.com
6 1375 5.61% 42 1.26% 48345 5.71% 1 0.11% 146.70.178.254
7 1375 5.61% 42 1.26% 48345 5.71% 1 0.11% 188.95.65.43
8 843 3.44% 2 0.06% 36460 4.31% 2 0.23% 172.190.142.176
9 367 1.50% 1 0.03% 25156 2.97% 1 0.11% 20.39.203.102
10 889 3.63% 367 10.98% 19833 2.34% 36 4.08% 5.45.77.43

Top 25 of 25 Total Referrers
# Hits Referrer
1 21959 89.66% - (Direct Request)
2 1764 7.20% https://www.google.com/
3 235 0.96% http://mail.mobltaj.ir
4 212 0.87% http://www.mobltaj.ir
5 121 0.49% binance.com
6 63 0.26% http://mobltaj.ir
7 47 0.19% www.google.com
8 26 0.11% https://www.google.com
9 19 0.08% http://mobltaj.ir/
10 10 0.04% mobltaj.ir
11 8 0.03% http://mobltaj.ir/chosen.php
12 7 0.03% http://mobltaj.ir//zwso.php
13 5 0.02% http://www.mobltaj.ir/feed/
14 2 0.01% http://mobltaj.ir/wp-admin/css/index.php
15 2 0.01% http://mobltaj.ir/wp-content/plugins/index.php
16 2 0.01% https://l.instagram.com/
17 1 0.00% http://m.facebook.com
18 1 0.00% http://mobltaj.ir///
19 1 0.00% http://www.mobltaj.ir/WORDPRESS
20 1 0.00% http://www.mobltaj.ir/Wordpress
21 1 0.00% http://www.mobltaj.ir/wordpress
22 1 0.00% https://www.google.co.in
23 1 0.00% https://www.google.com.sg
24 1 0.00% https://www.google.es
25 1 0.00% https://www.google.fr

Top 15 of 408 Total User Agents
# Hits User Agent
1 1192 4.87% WordPress/6.7.3; https://mobltaj.ir
2 892 3.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
3 359 1.47% Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.35 (KHTML, like Gecko) Chrome/24.0.1021.41 Safari/535.11
4 359 1.47% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.26 (KHTML, like Gecko) Chrome/7.0.190.53 Safari/537.34
5 359 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_0) Gecko/20082905 Firefox/18.0
6 359 1.47% Mozilla/5.0 (Windows; U; MSIE 7.0b; Linux x86_64; Trident/5.0; X11)
7 307 1.25% Go-http-client/1.1
8 271 1.11% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/535.19 (KHTML, like Gecko) Version/4.0.2 Safari/537.30
9 209 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 134 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 121 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 112 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 94 0.38% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 79 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 58 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for October 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 17018 69.49% 1589 47.53% 666994 78.78% Unresolved/Unknown
2 6882 28.10% 1512 45.23% 171016 20.20% Commercial (com)
3 150 0.61% 90 2.69% 1218 0.14% Network (net)
4 117 0.48% 9 0.27% 1054 0.12% Non-Profit (org)
5 66 0.27% 5 0.15% 1943 0.23% British Indian Ocean Territory
6 55 0.22% 2 0.06% 1637 0.19% St. Helena
7 20 0.08% 10 0.30% 2 0.00% Germany
8 20 0.08% 13 0.39% 19 0.00% European Union
9 20 0.08% 16 0.48% 311 0.04% Viet Nam
10 15 0.06% 9 0.27% 2 0.00% Italy
11 12 0.05% 9 0.27% 79 0.01% Poland
12 9 0.04% 6 0.18% 1 0.00% Hong Kong
13 8 0.03% 7 0.21% 155 0.02% Brazil
14 8 0.03% 2 0.06% 0 0.00% Netherlands
15 7 0.03% 4 0.12% 1 0.00% Angola
16 6 0.02% 0 0.00% 0 0.00% China
17 6 0.02% 3 0.09% 78 0.01% Indonesia
18 6 0.02% 5 0.15% 308 0.04% India
19 6 0.02% 4 0.12% 155 0.02% Russian Federation
20 6 0.02% 3 0.09% 1 0.00% Sweden
21 5 0.02% 4 0.12% 231 0.03% Australia
22 5 0.02% 5 0.15% 385 0.05% Thailand
23 4 0.02% 4 0.12% 231 0.03% Argentina
24 4 0.02% 3 0.09% 154 0.02% Colombia
25 4 0.02% 3 0.09% 1 0.00% Iran
26 4 0.02% 4 0.12% 295 0.03% Mexico
27 3 0.01% 0 0.00% 0 0.00% Anguilla
28 3 0.01% 2 0.06% 0 0.00% Botswana
29 3 0.01% 3 0.09% 231 0.03% France
30 3 0.01% 3 0.09% 1 0.00% United States


Generated by Webalizer Version 2.23